Size Guide - Gildan 18500B Youth Hoodie
The Gildan 18500B Youth Hoodie and Gildan 18500 Adult Unisex Hoodie are made from a soft and durable 50% cotton, 50% polyester blend for all-day comfort. Designed with a relaxed unisex fit, the youth sizes (S-XL) feature no drawcord for added safety, while the adult sizes (S-5XL) include an adjustable drawcord for a customizable fit.
For the best fit, refer to the size chart below. Measurements are listed in inches and reflect the actual product dimensions.
Youth Size | Fits US Sizes | Width, in | Length, in | Sleeve Length, in |
---|---|---|---|---|
Youth X-Small | 2-4 | 15.98 | 19.76 | 23.5 |
Youth Small | 6-8 | 16.93 | 21.26 | 26.5 |
Youth Medium | 10-12 | 18.11 | 22.44 | 27.76 |
Youth Large | 14-16 | 18.90 | 24.02 | 30.24 |
Youth X-Large | 18-20 | 20.08 | 25.59 | 32.99 |
Adult Size | Width, in | Length, in | Sleeve Length, in |
---|---|---|---|
Adult Small | 20.08 | 27.17 | 33.5 |
Adult Medium | 22.05 | 27.95 | 34.5 |
Adult Large | 24.02 | 29.13 | 35.5 |
Adult X-Large | 25.98 | 29.92 | 36.5 |
Adult 2XL | 27.99 | 31.10 | 37.5 |
Adult 3XL | 29.92 | 31.89 | 38.5 |
Adult 4XL | 31.89 | 33.07 | 39.5 |
Adult 5XL | 33.86 | 33.86 | 40.5 |
Need help? We’ve got you! 😊